
Click on one of the PRODUCT PHOTOS or links below to jump to information on that product type OR scroll down to see the entire list. All products are made with 26 ga G90 Galvanized Steel and come with 1/4" mesh unless otherwise requested. 20 Year Warranty. Custom designs and colors also available; click here to request an estimate for custom products. [Note: If requesting 1/8" mesh, subtract 10% from NFVA specified here.]
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Dormer Vents | Gable End Vents |
Under Eave/ Soffit Vents |
Foundation Vents | Under Eave Block Hole Vents |
Continuous Soffit Vents |
| DORMER VENTS | SIZE (W x H) | DESCRIPTION | Model # | Flange Type | Flange Description | NFVA (sq. in.) |
Spec Sheet |
|---|---|---|---|---|---|---|---|
![]() |
9" x 18" | Flat Back Dormer | DV2011 | Standard | As Shown | 56 | Spec Sheet pdf |
| 12" x 24" | Flat Back Dormer | DV2021 | Standard | As Shown | 72 | Spec Sheet pdf | |
| 9" x 18" | Flat Back Dormer w/ Flashing | DV2031 | Soft Aluminum | For "S" Tiles | 56 | Spec Sheet pdf | |
| 12” x 24” | Flat Back Dormer w/ Flashing | DV2041 | Soft Aluminum | For "S" TIles | 72 | Spec Sheet pdf | |
| 9” x 18” | Dormer Retrofit Face | DV2011-R | Retrofit | Face Only With 3" Overlap | Spec Sheet pdf | ||
| 12” x 24” | Dormer Retrofit Face | DV2021-R | Retrofit | Face Only With 3" Overlap | Spec Sheet pdf | ||
| 12” x 12” | Baffled Sub Bases | SB2011 | Standard | As Shown | 46 | Spec Sheet pdf | |
| 16" x 16” | Baffled Sub Bases | SB2021 | Standard | As Shown | 86 | Spec Sheet pdf | |
| Return to Top of Page | |||||||
| GABLE END VENTS |
SIZE (W x H) | DESCRIPTION | Model # | Flange Type | Flange Description | NFVA (sq. in.) |
Spec Sheet |
![]() |
12" x 12 " | Gable Vent | GV2011-PG | Plaster Ground | 7/8" Setback | 38.6 | Spec Sheet pdf |
| 12" x 12 " | Gable Vent | GV2011-FF | Siding | Flange Front | 38.6 | Spec Sheet pdf | |
| 12" x 12 " | Gable Vent | GV2011-FB | Flange Back | Flange Back | 38.6 | Spec Sheet pdf | |
| 12" x 12 " | Gable Vent | GV2011-FO | New Const. Foam | 1-1/2" Setback | 38.6 | Spec Sheet pdf | |
| 12" x 12 " | Gable Vent | GV2011-R | Retrofit | Flange Front | 38.6 | Spec Sheet pdf | |
![]() |
12" x 18" | Gable Vent | GV2021-PG | Plaster Ground | 7/8" Setback | 60.9 | Spec Sheet pdf |
| 12" x 18" | Gable Vent | GV2021-FF | Siding | Flange Front | 60.9 | Spec Sheet pdf | |
| 12" x 18" | Gable Vent | GV2021-FB | Flange Back | Flange Back | 60.9 | Spec Sheet pdf | |
| 12" x 18" | Gable Vent | GV2021-FO | New Const. Foam | 1-1/2" Setback | 60.9 | Spec Sheet pdf | |
| 12" x 18" | Gable Vent | GV2021-R | Retrofit | Flange Front | 60.9 | Spec Sheet pdf | |
![]() |
14" x 12" | Gable Vent | GV2031-PG | Plaster Ground | 7/8" Setback | 45.3 | Spec Sheet pdf |
| 14" x 12" | Gable Vent | GV2031-FF | Siding | Flange Front | 45.3 | Spec Sheet pdf | |
| 14" x 12" | Gable Vent | GV2031-FB | Flange Back | Flange Back | 45.3 | Spec Sheet pdf | |
| 14" x 12" | Gable Vent | GV2031-FO | New Const. Foam | 1-1/2" Setback | 45.3 | Spec Sheet pdf | |
| 14" x 12" | Gable Vent | GV2031-R | Retrofit | Flange Front | 45.3 | Spec Sheet pdf | |
![]() |
14" x 18" | Gable Vent | GV2041-PG | Plaster Ground | 7/8" Setback | 71.1 | Spec Sheet pdf |
| 14" x 18" | Gable Vent | GV2041-FF | Siding | Flange Front | 71.1 | Spec Sheet pdf | |
| 14" x 18" | Gable Vent | GV2041-FB | Flange Back | Flange Back | 71.1 | Spec Sheet pdf | |
| 14" x 18" | Gable Vent | GV2041-FO | New Const. Foam | 1-1/2" Setback | 71.1 | Spec Sheet pdf | |
| 14" x 18" | Gable Vent | GV2041-R | Retrofit | Flange Front | 71.1 | Spec Sheet pdf | |
![]() |
14" x 24" | Gable Vent | GV2051-PG | Plaster Ground | 7/8" Setback | 97.6 | Spec Sheet pdf |
| 14" x 24" | Gable Vent | GV2051-FF | Siding | Flange Front | 97.6 | Spec Sheet pdf | |
| 14" x 24" | Gable Vent | GV2051-FB | Flange Back | Flange Back | 97.6 | Spec Sheet pdf | |
| 14" x 24" | Gable Vent | GV2051-FO | New Const. Foam | 1-1/2" Setback | 97.6 | Spec Sheet pdf | |
| 14" x 24" | Gable Vent | GV2051-R | Retrofit | Flange Front | 97.6 | Spec Sheet pdf | |
![]() |
18" x 20" | Gable Vent | GV2061-PG | Plaster Ground | 7/8" Setback | 104 | Spec Sheet pdf |
| 18" x 20" | Gable Vent | GV2061-FF | Siding | Flange Front | 104 | Spec Sheet pdf | |
| 18" x 20" | Gable Vent | GV2061-FB | Flange Back | Flange Back | 104 | Spec Sheet pdf | |
| 18" x 20" | Gable Vent | GV2061-FO | New Const. Foam | 1-1/2" Setback | 104 | Spec Sheet pdf | |
| 18" x 20" | Gable Vent | GV2061-R | Retrofit | Flange Front | 104 | Spec Sheet pdf | |
![]() |
18" x 24" | Gable Vent | GV2071-PG | Plaster Ground | 7/8" Setback | 127 | Spec Sheet pdf |
| 18" x 24" | Gable Vent | GV2071-FF | Siding | Flange Front | 127 | Spec Sheet pdf | |
| 18" x 24" | Gable Vent | GV2071-FB | Flange Back | Flange Back | 127 | Spec Sheet pdf | |
| 18" x 24" | Gable Vent | GV2071-FO | New Const. Foam | 1-1/2" Setback | 127 | Spec Sheet pdf | |
| 18" x 24" | Gable Vent | GV2071-R | Retrofit | Flange Front | 127 | Spec Sheet pdf | |
![]() |
22" x 30" | Gable Vent | GV2081-PG | Plaster Ground | 7/8" Setback | 186 | Spec Sheet pdf |
| 22" x 30" | Gable Vent | GV2081-FF | Siding | Flange Front | 186 | Spec Sheet pdf | |
| 22" x 30" | Gable Vent | GV2081-FB | Flange Back | Flange Back | 186 | Spec Sheet pdf | |
| 22" x 30" | Gable Vent | GV2081-FO | New Const. Foam | 1-1/2" Setback | 186 | Spec Sheet pdf | |
| 22" x 30" | Gable Vent | GV2081-R | Retrofit | Flange Front | 186 | Spec Sheet pdf | |
| 18" dia | Round Gable Vent | RV2011-FB | Flange Back | Flange Back | 71 | Spec Sheet pdf | |
| Return to Top of Page | |||||||
| UNDEREAVE/ SOFFIT VENTS |
SIZE (L x W) | DESCRIPTION | Model # | Flange Type | Flange Description | NFVA (sq. in.) |
Spec Sheet |
![]() |
22" x 3.5" | Under Eave Vent | UE2011-PG | Plaster Ground | 7/8" Setback | 22 | Spec Sheet pdf |
| 22" x 3.5" | Under Eave Vent | UE2011-H | Hardie Board | 5/16" Setback | 22 | Spec Sheet pdf | |
| 22" x 3.5" | Under Eave Vent | UE2011-FFS | Soffit Application | Flange Front | 22 | Spec Sheet pdf | |
| 22" x 3.5" | Under Eave Vent | UE2011-EF | Ears Front | No flange, Only 2" ears on Front | 22 | Spec Sheet pdf | |
| 22" x 3.5" | Under Eave Vent | UE2011-EB | Ears Back | No flange, Only 2" ears facing back | 22 | Spec Sheet pdf | |
| 22" x 3.5" | Under Eave Vent | UE2011-FO | New Const. Foam | 11/2" Setback | 22 | Spec Sheet pdf | |
| 22" x 3.5" | Under Eave Vent | UE2011-R | Retrofit | Small Flange Front with Ears on ends | 22 | Spec Sheet pdf | |
| 22" x 3.5" | Under Eave Vent | UE2011-RS | Retrofit Soffit | Flange Front | 22 | Spec Sheet pdf | |
![]() |
14" x 3.5" | Under Eave Vent | UE2021-PG | Plaster Ground | 7/8" Setback | 14 | Spec Sheet pdf |
| 14" x 3.5" | Under Eave Vent | UE2021-H | Hardie Board | 5/16" Setback | 14 | Spec Sheet pdf | |
| 14" x 3.5" | Under Eave Vent | UE2021-FFS | Soffit Application | Flange Front | 14 | Spec Sheet pdf | |
| 14" x 3.5" | Under Eave Vent | UE2021-EF | Ears Front | No flange, Only 2" ears on Front | 14 | Spec Sheet pdf | |
| 14" x 3.5" | Under Eave Vent | UE2021-EB | Ears Back | No flange, Only 2" ears on Back | 14 | Spec Sheet pdf | |
| 14" x 3.5" | Under Eave Vent | UE2021-FO | New Const. Foam | 1-1/2" Setback | 14 | Spec Sheet pdf | |
| 14" x 3.5" | Under Eave Vent | UE2021-R | Retrofit | Small Flange Front with Ears on ends | 14 | Spec Sheet pdf | |
| 14" x 3.5" | Under Eave Vent | UE2021-RS | Retrofit Soffit | Flange Front | 14 | Spec Sheet pdf | |
![]() |
14" x 5" | Under Eave Vent | UE2031-PG | Plaster Ground | 7/8" Setback | 23.4 | Spec Sheet pdf |
| 14" x 5" | Under Eave Vent | UE2031-H | Hardie Board | 5/16" Setback | 23.4 | Spec Sheet pdf | |
| 14" x 5" | Under Eave Vent | UE2031-FFS | Soffit Application | Flange Front | 23.4 | Spec Sheet pdf | |
| 14" x 5" | Under Eave Vent | UE2031-EF | Ears Front | No flange, Only 2" ears on Front | 23.4 | Spec Sheet pdf | |
| 14" x 5" | Under Eave Vent | UE2031-EB | Ears Back | No flange, Only 2" ears on Back | 23.4 | Spec Sheet pdf | |
| 14" x 5" | Under Eave Vent | UE2031-FO | New Const. Foam | 1-1/2" Setback | 23.4 | Spec Sheet pdf | |
| 14" x 5" | Under Eave Vent | UE2031-R | Retrofit/Front | Small Flange Front with Ears on ends | 23.4 | Spec Sheet pdf | |
| 14" x 5" | Under Eave Vent | UE2031-RS | Retrofit Soffit | Flange Front | 23.4 | Spec Sheet pdf | |
![]() |
22" x 3" | Under Eave Vent | UE2041-PG | Plaster Ground | 7/8" Setback | 22 | Spec Sheet pdf |
| 22" x 3" | Under Eave Vent | UE2041-H | Hardie Board | 5/16" Setback | 22 | Spec Sheet pdf | |
| 22" x 3" | Under Eave Vent | UE2041-FFS | Soffit Application | Flange Front | 22 | Spec Sheet pdf | |
| 22" x 3" | Under Eave Vent | UE2041-EF | Ears Front | No flange, Only 2" ears on Front | 22 | Spec Sheet pdf | |
| 22" x 3" | Under Eave Vent | UE2041-EB | Ears Back | No flange, Only 2" ears on Back | 22 | Spec Sheet pdf | |
| 22" x 3" | Under Eave Vent | UE2041-FO | New Const. Foam | 1-1/2" Setback | 22 | Spec Sheet pdf | |
| 22" x 3" | Under Eave Vent | UE2041-R | Retrofit | Small Flange Front with Ears on ends | 22 | Spec Sheet pdf | |
| 22" x 3" | Under Eave Vent | UE2041-RS | Retrofit | Flange Front | 22 | Spec Sheet pdf | |
![]() |
22" x 5.5" | Under Eave Vent | UE2051-PG | Plaster Ground | 7/8" Setback | 36.5 | Spec Sheet pdf |
| 22" x 5.5" | Under Eave Vent | UE2051-H | Hardie Board | 5/16" Setback | 36.5 | Spec Sheet pdf | |
| 22" x 5.5" | Under Eave Vent | UE2051-FFS | Soffit Application | Flange Front | 36.5 | Spec Sheet pdf | |
| 22" x 5.5" | Under Eave Vent | UE2051-EF | Ears Front | No flange, Only 2" ears on Front | 36.5 | Spec Sheet pdf | |
| 22" x 5.5" | Under Eave Vent | UE2051-EB | Ears Back | No flange, Only 2" ears on Back | 36.5 | Spec Sheet pdf | |
| 22" x 5.5" | Under Eave Vent | UE2051-FO | New Const. Foam | 1-1/2" Setback | 36.5 | Spec Sheet pdf | |
| 22" x 5.5" | Under Eave Vent | UE2051-R | Retrofit | Small Flange Front with Ears on ends | 36.5 | Spec Sheet pdf | |
| 22" x 5.5" | Under Eave Vent | UE2051-RS | Retrofit Soffit | Flange Front | 36.5 | Spec Sheet pdf | |
| Return to Top of Page | |||||||
| CONTINUOUS SOFFIT VENTS |
SIZE (L x W) | DESCRIPTION | Model # | Flange Type | Flange Description | NFVA (sq. in.) |
Spec Sheet |
![]() |
120" x 2" | Continuous Soffit Vent | CS2031-PG | Plaster ground | 7/8 ” Setback | 120 | Spec Sheet pdf |
| 120" x 2" | Continuous Soffit Vent | CS2031-H | Hardie | 5/16” Setback | 120 | Spec Sheet pdf | |
| 120" x 2" | Continuous Soffit Vent | CS2031-FFS | Soffit Application | Flange Front | 120 | Spec Sheet pdf | |
| 120" x 2" | Continuous Soffit Vent | CS2031-FO | New Const. Foam | 1 ½” Setback | 120 | Spec Sheet pdf | |
![]() |
120" x 3.5" | Continuous Soffit Vent | CS2011-H | Hardie Board | 5/16" Setback | 120 | Spec Sheet pdf |
| 120" x 3.5" | Continuous Soffit Vent | CS2011-FFS | Soffit Application | Flange Front | 120 | Spec Sheet pdf | |
| 120" x 3.5" | Continuous Soffit Vent | CS2011-PG | Plaster Ground | 7/8" Setback | 120 | Spec Sheet pdf | |
| 120" x 3.5" | Continuous Soffit Vent | CS2011-FO | New Const. Foam | 1-1/2" Setback | 120 | Spec Sheet pdf | |
![]() |
120" x 5.5" | Continuous Soffit Vent | CS2021-H | Hardie Board | 5/16" Setback | 196.5 | Spec Sheet pdf |
| 120" x 5.5" | Continuous Soffit Vent | CS2021-FFS | Soffit Application | Flange Front | 196.5 | Spec Sheet pdf | |
| 120" x 5.5" | Continuous Soffit Vent | CS2021-PG | Plaster Ground | 7/8" Setback | 196.5 | Spec Sheet pdf | |
| 120" x 5.5" | Continuous Soffit Vent | CS2021-FO | New Const. Foam | 1-1/2" Setback | 196.5 | Spec Sheet pdf | |
| Return to Top of Page | |||||||
| UNDER EAVE BLOCK HOLE VENTS |
SIZE (W x H) | DESCRIPTION | Model # | Flange Type | Flange Description | NFVA (sq. in.) |
Spec Sheet |
![]() |
2" diameter | Under Eave Block Hole Vent | FP2011 | ALL | Front | 1.2 | Spec Sheet pdf |
| 3" diameter | Under Eave Block Hole Vent | FP2021 | ALL | Front | 2 | Spec Sheet pdf | |
| 4" diameter | Under Eave Block Hole Vent | FP2031 | ALL | Front | 3 | Spec Sheet pdf | |
| Return to Top of Page | |||||||
| FOUNDATION VENTS | SIZE (L x W) | DESCRIPTION | Model # | Flange Type | Flange Description | NFVA (sq. in.) |
Spec Sheet |
![]() |
14" x 6" | Foundation Vent | FV2011-PG | Plaster Ground | 7/8" Setback | 23.4 | Spec Sheet pdf |
| 14" x 6" | Foundation Vent | FV2011-FF | Siding | Flange Front | 23.4 | Spec Sheet pdf | |
| 14" x 6" | Foundation Vent | FV2011-EF | Ears Front | No Flange, Only 2" ears on Front | 23.4 | Spec Sheet pdf | |
| 14" x 6" | Foundation Vent | FV2011-EB | Ears Back | No Flange, Only 2" ears on Back | 23.4 | Spec Sheet pdf | |
| 14" x 6" | Foundation Vent | FV2011-FB | Flange Back | 1-1/2" Setback | 23.4 | Spec Sheet pdf | |
| 14" x 6" | Foundation Vent | FV2011-R | Retrofit | Flange Front | 23.4 | Spec Sheet pdf | |
![]() |
16" x 8" | Foundation Vent | FV2021-PG | For Stucco prior to application | Flange with J Channel | 38 | Spec Sheet pdf |
| 16" x 8" | Foundation Vent | FV2021-FF | Siding | 1" Flange on Front | 38 | Spec Sheet pdf | |
| 16" x 8" | Foundation Vent | FV2021-EF | Ears Front | No Flange, Only 2" ears on Front | 38 | ||
| 16" x 8" | Foundation Vent | FV2021-EB | Ears Back | No Flange, Only 2" ears on Back | 38 | ||
| 16" x 8" | Foundation Vent | FV2021-FB | Lapped Siding | 1 3/8" Flange on Back | 38 | Spec Sheet pdf | |
| 16" x 8" | Foundation Vent | FV2021-R | Retrofit | Flange Front | 38 | Spec Sheet pdf | |
| Return to Top of Page | |||||||