Brandguard Gable Vents are available in a number of standard sizes in both Steel and Copper. Stopping embers from entering your attic is of paramount importance during ember storms caused by wildfires.
Brandguard’s unique patented design used baffles to stop embers and prevent the spread of fire. The vents are aesthetically pleasing and can be painted to match the color of the house. In combination with the other Brandguard fire/ember safe vents, you can now protect your home as required by the new building code.
Brandguard Wildfire Rated Vents are proudly manufactured in the USA and can be painted to match the color of the house.
Stay safe, stay complaint and protect your home with Brandguard fire/ember resistant vents.
Size | Model# | Flange | NFVA (Airflow) | Spec Sheet |
---|---|---|---|---|
12” X 12”h | GV2011-FF | Flange Front | 38.6 sq in | Download Spec Sheet |
GV2011-PG | Stucco/Plaster/J Channel | 38.6 sq in | Download Spec Sheet | |
GV2011-FB | Flange Back | 38.6 sq in | Download Spec Sheet | |
GV2011-FO | 1.5” setback | 38.6 sq in | Download Spec Sheet | |
GV2011-R | Retrofit | 38.6 sq in | Download Spec Sheet | |
12”w x 18”h | GV2021-FF | Flange Front | 60.9 sq in | Download Spec Sheet |
GV2021-PG | Stucco/Plaster/J Channel | 60.9 sq in | Download Spec Sheet | |
GV2021-FB | Flange Back | 60.9 sq in | Download Spec Sheet | |
GV2021-FO | 1.5” setback | 60.9 sq in | Download Spec Sheet | |
GV2021-R | Retrofit | 60.9 sq in | Download Spec Sheet | |
14”w x 18”h | GV2041-FF | Flange Front | 71.1 sq in | Download Spec Sheet |
GV2041-PG | Stucco/Plaster/J Channel | 71.1 sq in | Download Spec Sheet | |
GV2041-FB | Flange Back | 71.1 sq in | Download Spec Sheet | |
GV2041-FO | 1.5” setback | 71.1 sq in | Download Spec Sheet | |
GV2041-R | Retrofit | 71.1 sq in | Download Spec Sheet | |
14”w x 24”h | GV2051-FF | Flange Front | 97.6 sq in | Download Spec Sheet |
GV2051-PG | Stucco/Plaster/J Channel | 97.6 sq in | Download Spec Sheet | |
GV2051-FB | Flange Back | 97.6 sq in | Download Spec Sheet | |
GV2051-FO | 1.5” setback | 97.6 sq in | Download Spec Sheet | |
GV2051-R | Retrofit | 97.6 sq in | Download Spec Sheet | |
18”w x 24”h | GV2071-FF | Flange Front | 127 sq in | Download Spec Sheet |
GV2071-PG | Stucco/Plaster/J Channel | 127 sq in | Download Spec Sheet | |
GV2071-FB | Flange Back | 127 sq in | Download Spec Sheet | |
GV2071-FO | 1.5” setback | 127 sq in | Download Spec Sheet | |
GV2071-R |
Retrofit | 127 sq in | Download Spec Sheet | |
22”w x 30”h | GV2081-FF | Flange Front | 186 sq in | Download Spec Sheet |
GV2081-PG | Stucco/Plaster/J Channel | 186 sq in | Download Spec Sheet | |
GV2081-FB | Flange Back | 186 sq in | Download Spec Sheet | |
GV2081-FO | 1.5” setback | 186 sq in | Download Spec Sheet | |
GV2081-R | Retrofit | 186 sq in | Download Spec Sheet |
949-305-8059