Stopping embers from entering your attic is of paramount importance during ember storms caused by wildfires. With Fire-Resistant Gable Vents from Brandguard, you can stay safe, protect your home, and comply with California Wildfire Protection Codes.
Brandguard’s Gable Vents feature a patented baffle design to stop embers and prevent the spread of fires. They are ideal for use in Wildfire-Urben Interface (WUI) areas.
Size | Model# | Flange | NFVA (Airflow) | Spec Sheet |
---|---|---|---|---|
12” X 12”h | GV2011-FF | Flange Front | 38.6 sq in | Download Spec Sheet |
GV2011-PG | Stucco/Plaster/J Channel | 38.6 sq in | Download Spec Sheet | |
GV2011-FB | Flange Back | 38.6 sq in | Download Spec Sheet | |
GV2011-FO | 1.5” Setback | 38.6 sq in | Download Spec Sheet | |
12”w x 18”h | GV2021-FF | Flange Front | 60.9 sq in | Download Spec Sheet |
GV2021-PG | Stucco/Plaster/J Channel | 60.9 sq in | Download Spec Sheet | |
GV2021-FB | Flange Back | 60.9 sq in | Download Spec Sheet | |
GV2021-FO | 1.5” Setback | 60.9 sq in | Download Spec Sheet | |
14”w x 18”h | GV2041-FF | Flange Front | 71.1 sq in | Download Spec Sheet |
GV2041-PG | Stucco/Plaster/J Channel | 71.1 sq in | Download Spec Sheet | |
GV2041-FB | Flange Back | 71.1 sq in | Download Spec Sheet | |
GV2041-FO | 1.5” Setback | 71.1 sq in | Download Spec Sheet | |
14”w x 24”h | GV2051-FF | Flange Front | 97.6 sq in | Download Spec Sheet |
GV2051-PG | Stucco/Plaster/J Channel | 97.6 sq in | Download Spec Sheet | |
GV2051-FB | Flange Back | 97.6 sq in | Download Spec Sheet | |
GV2051-FO | 1.5” Setback | 97.6 sq in | Download Spec Sheet | |
18”w x 24”h | GV2071-FF | Flange Front | 127 sq in | Download Spec Sheet |
GV2071-PG | Stucco/Plaster/J Channel | 127 sq in | Download Spec Sheet | |
GV2071-FB | Flange Back | 127 sq in | Download Spec Sheet | |
GV2071-FO | 1.5” Setback | 127 sq in | Download Spec Sheet | |
22”w x 30”h | GV2081-FF | Flange Front | 186 sq in | Download Spec Sheet |
GV2081-PG | Stucco/Plaster/J Channel | 186 sq in | Download Spec Sheet | |
GV2081-FB | Flange Back | 186 sq in | Download Spec Sheet | |
GV2081-FO | 1.5” Setback | 186 sq in | Download Spec Sheet |
Invented by an experienced firefighter, Brandguard’s fire-resistant, low-profile roof vents meet all WUI CODE requirements for use in wildfire risk areas, are CAL Fire approved, and ASTM E2886 tested. Easy to install, retrofit, and paint, all of Brandguard’s soffit and undereave vents come with best-in-industry warranties.