Menu
Brandguard fire-resistant soffit and undereave vents help stop fires from spreading in your home. They make your home safer in a wildfire by protecting it from embers and radiant heat.
Understanding the differences between soffits and eaves is essential to ensuring your roofline’s look, function, and feel match your specific needs and preferences.
Eaves and soffits overlap, so many homeowners are unsure whether they need one or both types of vents. Despite their proximity to one another, they have quite different forms and functions.
Brandguard offers both standard and continuous soffit vents. They’re designed to provide critical cool air intake into your home’s attic and are tested for use in high-severity fire hazard zones.
Product features and benefits include:
Eave blocks commonly have ventilation holes, which must be protected from hot embers generated by wildfires. Our flame- and ember-resistant round eave vents are designed for easy installation in the eave block existing holes and openings without the need for re-drilling.
Brandguard vents are ideal for both retrofitting and new construction. Our undereave vents resist the intrusion of embers, radiant heat, and flames, as well as wind-driven rain. They are approved for use throughout California and beyond.
Product features and benefits include:
Invented by an experienced firefighter, Brandguard’s fire-resistant, low-profile roof vents meet all WUI CODE requirements for use in wildfire risk areas, are CAL Fire approved, and ASTM E2886 tested. Easy to install, retrofit, and paint, all of Brandguard’s soffit and undereave vents come with best-in-industry warranties.
Contact us today to request a custom quote!
Size | Model # | Flange | NFVA (Airflow) | Spec Sheet |
---|---|---|---|---|
2”w x 60”l | CS2031-FF NEW | Flange Front/Retrofit | 60 sq in | Download Spec Sheet |
2”w x 120”l | CS2031-FF | Flange Front/Retrofit | 120 sq in | Download Spec Sheet |
CS2031-PG | Stucco/Plaster/J Channel | 120 sq in | Download Spec Sheet | |
CS2031-H | Hardie/Fiber Cement | 120 sq in | Download Spec Sheet | |
3”w x 60”l | CS2011-FF NEW | Flange Front/Retrofit | 60 sq in | Download Spec Sheet |
3”w x 120”l | CS2011-FF | Flange Front/Retrofit | 120 sq in | Download Spec Sheet |
CS2011-PG | Stucco/Plaster/J Channel | 120 sq in | Download Spec Sheet | |
CS2011-H | Hardie/Fiber Cement | 120 sq in | Download Spec Sheet | |
CS2011-FB | Flange Back | 120 sq in | Download Spec Sheet | |
5.5”w x 120”l | CS2021-FF | Flange Front/Retrofit | 177 sq in | Download Spec Sheet |
Size | Model # | Flange | NFVA (Airflow) | Spec Sheet |
---|---|---|---|---|
1.5” Round | FP2000 | Flange Front / Retrofit | 1 sq in | Download Spec Sheet |
2” Round | FP2011 | Flange Front / Retrofit | 1.2 sq in | Download Spec Sheet |
3” Round | FP2021 | Flange Front / Retrofit | 2 sq in | Download Spec Sheet |
3.5”w x 22”l | UE2011-FF | Flange Front / Retrofit | 22 sq in | Download Spec Sheet |
UE2011-PG | Stucco/Plaster/J Channel | 22 sq in | Download Spec Sheet | |
UE2011-H | Hardie/Fiber Cement | 22 sq in | Download Spec Sheet | |
UE2011-EF | Ears Front | 22 sq in | Download Spec Sheet | |
UE2011-EB | Ears Back | 22 sq in | Download Spec Sheet | |
UE2011-FB | Flange Back | 22 sq in | Download Spec Sheet | |
3.5”w x 14”l | UE2021-FF | Flange Front / Retrofit | 14 sq in | Download Spec Sheet |
UE2021-PG | Stucco/Plaster/J Channel | 14 sq in | Download Spec Sheet | |
UE2021-H | Hardie/Fiber Cement | 14 sq in | Download Spec Sheet | |
UE2021-EF | Ears Front | 14 sq in | Download Spec Sheet | |
UE2021-EB | Ears Back | 14 sq in | Download Spec Sheet | |
UE2021-FB | Flange Back | 14 sq in | Download Spec Sheet | |
5”w x 14”l | UE2031-FF | Flange Front / Retrofit |
24 sq in | Download Spec Sheet |
UE2031-PG | Stucco/Plaster/J Channel |
24 sq in | Download Spec Sheet | |
UE2031-H | Hardie/Fiber Cement |
24 sq in | Download Spec Sheet | |
UE2031-EF | Ears Front |
24 sq in | Download Spec Sheet | |
UE2031-EB | Ears Back |
24 sq in | Download Spec Sheet | |
UE2031-FB | Flange Back
|
24 sq in | Download Spec Sheet | |
3”w x 22”l | UE2041-FF | Flange Front / Retrofit | 22 sq in | Download Spec Sheet |
UE2041-PG | Stucco/Plaster/J Channel | 22 sq in | Download Spec Sheet | |
UE2041-H | Hardie/Fiber Cement | 22 sq in | Download Spec Sheet | |
UE2041-EF | Ears Front | 22 sq in | Download Spec Sheet | |
UE2041-EB | Ears Back | 22 sq in | Download Spec Sheet | |
UE2041-FB | Flange Back | 22 sq in | Download Spec Sheet | |
5.5”w x 22”l | UE2051-FF | Flange Front / Retrofit | 36 sq in | Download Spec Sheet |
UE2051-PG | Stucco/Plaster/J Channel | 36 sq in | Download Spec Sheet | |
UE2051-H | Hardie/Fiber Cement | 36 sq in | Download Spec Sheet | |
UE2051-EF | Ears Front | 36 sq in | Download Spec Sheet | |
UE2051-EB | Ears Back | 36 sq in | Download Spec Sheet |
949-305-8059